Specification Sheet
FCL73900v0-tw
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 |
Power Factor (λ) | >0.9 |
Product Data | |
Product Wattage (W) | 30 |
Light Source | Integrated LED-3000-6500 |
Colour Temperature (K) | 3000-6500 |
Colour Render Index (Ra) | > Ra80 |
Colour | White (WH11) |
Protection Class | CL I |
Colour Consistency (SDCM) | <6 |
Operating Temperature | -20°C to +40°C |
Switching Cycles (times) | 100000 |
Application | Bedrooms, Hotels, Living Rooms, Lobbies, Restaurants |
Performance Data | |
Luminous Flux (lm) | 2100 |
Luminous Efficacy (lm/W) | 70 |
Product Dimensions | |
Diameter (mm) | 430 |
Height (mm) | 80 |