Specification Sheet
FOB74700v0
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 |
Input Current (mA) | 82 |
Power Factor (λ) | 0.9 |
Product Data | |
Product Wattage (W) | 17 |
Light Source | Integrated LED-4000 |
Colour Temperature (K) | 4000 |
Colour Render Index (Ra) | Ra80 |
Protection Class | CL II |
Colour Consistency (SDCM) | 6 |
Dimmable | no |
Operating Temperature | -20°C to +40°C |
Ambient Temperature Range (Ta) | 25 |
Switching Cycles (times) | 100000 |
Application | Car parks, Garages, Subways, Under Canopy, Warehouses, Workshops |
Performance Data | |
Rated Useful Luminous Flux (lm) | 2300 |
Rated Life (hrs) | 35,000hrs L70B50@Ta25°C |
IP Rating | IP65/IP65 |
Product Dimensions | |
Length (mm) | 610 |
Width (mm) | 50 |
Height (mm) | 45 |
Remarks End cap pack with film |