FOB77500v1-da
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Input Current (mA) | 195 |
| Power Factor (λ) | 0.9 |
| Product Data | |
| Product Wattage (W) | 33 |
| Light Source | Integrated LED-4000 |
| Colour Temperature (K) | 4000 |
| Colour Render Index (Ra) | Ra80 |
| Protection Class | CL II |
| Colour Consistency (SDCM) | 6 |
| Dimmable | yes |
| Operating Temperature | -25°C to +40°C |
| Ambient Temperature Range (Ta) | 25 |
| Switching Cycles (times) | 100000 |
| Application | Car parks, Underground Areas, Warehouses, Workshops |
| Performance Data | |
| Rated Useful Luminous Flux (lm) | 5280 |
| Rated Life (hrs) | 50,000hrs L80B50@Ta25°C |
| IP Rating | IP66/IP66 |
| Product Dimensions | |
| Length (mm) | 1210 |
| Width (mm) | 55 |
| Height (mm) | 55 |
|
Remarks End cap pack with film,可选配ECA32WP |
|


top