Specification Sheet
FDL75400v0-b3/dm/sc
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 |
Input Current (mA) | 82 |
Power Factor (λ) | >0.9 |
Product Data | |
Product Wattage (W) | 18 |
Colour Temperature (K) | 3000/4000 |
Colour Consistency (SDCM) | ≤4 |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | 100,000 |
Weight (g) | 774 |
Application | Retails, Office, Bathrooms, Hotels, Kitchens, Restaurants |
Performance Data | |
Total Luminous Flux (lm) | 1680@3000K 1800@4000K |
Product Dimensions | |
Diameter (mm) | 172 |
Height (mm) | 99 |