Specification Sheet
FDL75500v0-b3/dm/sc
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 |
Power Factor (λ) | >0.9 |
Product Data | |
Product Wattage (W) | 24 |
Light Source | Integrated LED-3000/4000 |
Colour Temperature (K) | 3000/4000 |
Colour Render Index (Ra) | Ra≥80 |
Protection Class | CL I |
Colour Consistency (SDCM) | ≤4 |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | 100,000 |
Weight (g) | 857 |
Application | Retails, Bathrooms, Hotels, Kitchens, Offices, Restaurants |
Performance Data | |
Total Luminous Flux (lm) | 2230@3000K 2400@4000K |
IP Rating | IP20/IP54 |
Product Dimensions | |
Diameter (mm) | 225 |
Height (mm) | 99 |