Specification Sheet
FIB74100v0
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 |
Input Current (mA) | 145 |
Power Factor (λ) | >0.9 |
Product Data | |
Product Wattage (W) | 30 |
Light Source | Integrated LED-3000 |
Colour Temperature (K) | 3000, 4000, 6500 |
Colour Render Index (Ra) | ≥ Ra80 |
Protection Class | CL I |
Colour Consistency (SDCM) | <6 |
Dimmable | No |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | 100,000 |
Weight (g) | 475 |
Application | Corridors, Factories, Residential Lightings, Warehouses |
Performance Data | |
Luminous Flux (lm) | 2230 [3000K], 2400 [4000K], 2400 [6500K] |
Luminous Efficacy (lm/W) | 74 [3000K], 80 [4000K], 80 [6500K] |
Rated Life (hrs) | 25,000hrs L70B50@Ta25°C |
IP Rating | IP20/IP20 |
Product Dimensions | |
Length (mm) | 600 |
Width (mm) | 58 |
Height (mm) | 46 |