Specification Sheet
FPL74600v0-ex+LD247038-C0900
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 |
Input Current (mA) | N/A |
Power Factor (λ) | 0.9 |
Total Harmonic Distortion | <=15% |
Product Data | |
Product Wattage (W) | 33 |
Colour Temperature (K) | 3000, 4000 |
Colour Render Index (Ra) | Ra80 |
Protection Class | CL II |
Colour Consistency (SDCM) | 5 |
Dimmable | No |
Switching Cycles (times) | 100000 |
Performance Data | |
Total Luminous Flux (lm) | 3600 |
Luminous Flux in 120° cone (lm) | 3600 |
Lumens per Watt (lm/W) | 100 |
Luminous Flux (lm) | 3300 [3000K], 3600 [4000K] |
Luminous Efficacy (lm/W) | 92 [3000K], 100 [4000K] |
Rated Life (hrs) | 50000 |
IP Rating | IP20/IP40 |
Product Dimensions | |
Diameter (mm) | N/A |
Length (mm) | 595 |
Width (mm) | 595 |
Height (mm) | 33 |