MARCO Track Lighting (Integrated) - Ultra RichColour

FTA70100v0-ru
Electrical Data | |||||||||
Voltage (V) | 220-240V | ||||||||
Power Factor (λ) | > 0.9 | ||||||||
Product Data | |||||||||
Product Wattage (W) | 37 | ||||||||
Beam Angle (°) | 45 | ||||||||
Rotating Angle (°) | 330 | ||||||||
Tilting Angle (°) | 90 | ||||||||
Colour Temperature (K) | Warmwhite (3000K), Coolwhite (4000K) | ||||||||
Colour Render Index (Ra) | Ra97 | ||||||||
Colour | White (WH26) | ||||||||
Materials | Aluminium | ||||||||
Protection Class | Class Ⅱ | ||||||||
Colour Consistency (SDCM) | ≤3 | ||||||||
Dimmable | No | ||||||||
Operating Temperature | -30°C to +40°C | ||||||||
Application | Bus and Train Terminus, Hotels, Museums, Restaurants, Shop Lighting, Showrooms | ||||||||
Performance Data | |||||||||
Max. Luminous Intensity (cd) | 5400 | ||||||||
Luminous Flux (lm) | 2600 [3000K], 2700 [4000K] | ||||||||
Product Dimensions | |||||||||
Diameter (mm) | 110 | ||||||||
Height (mm) | 248 | ||||||||
Remarks Accessories:
|