FCL74400v0
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Input Current (mA) | 113 |
| Power Factor (λ) | >0.9 |
| Product Data | |
| Product Wattage (W) | 24 |
| Light Source | Integrated LED-6500 |
| Colour Temperature (K) | 3000, 4000, 6500 |
| Colour Render Index (Ra) | Ra80 |
| Protection Class | CL II |
| Colour Consistency (SDCM) | 6 |
| Dimmable | no |
| Operating Temperature | -30°C to +45°C |
| Ambient Temperature Range (Ta) | 25 |
| Switching Cycles (times) | 100000 |
| Application | Corridors, Hotels, Kitchens, Residential |
| Performance Data | |
| Rated Useful Luminous Flux (lm) | 2820 |
| Luminous Flux (lm) | 2160 [3000K], 2400 [4000K], 2400 [6500K] |
| Luminous Efficacy (lm/W) | 90 [3000K], 100 [4000K], 100 [6500K] |
| Rated Life (hrs) | 25,000hrs L70B50@Ta25°C |
| IP Rating | IP40/IP40 |
| Product Dimensions | |
| Diameter (mm) | 350 |
| Height (mm) | 43 |



top