FOB80000v1-ds
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Input Current (mA) | 79 |
| Current (mA) | 79 |
| Power Factor (λ) | 0.9 |
| Total Harmonic Distortion | 20% |
| Product Data | |
| Product Wattage (W) | 17 |
| Colour Temperature (K) | 3000, 4000, 6500 |
| Colour Render Index (Ra) | Ra80 |
| Protection Class | CL II |
| Colour Consistency (SDCM) | 4 |
| Dimmable | No |
| Operating Temperature | -30°C to +50°C |
| Switching Cycles (times) | 100000 |
| Weight (g) | 500 |
| Application | Car parks, Underground Areas, Warehouses, Workshops |
| Performance Data | |
| Total Luminous Flux (lm) | 2200 |
| Luminous Flux (lm) | 2400 |
| Luminous Efficacy (lm/W) | 141 |
| IP Rating | IP66/IP66 |
| Product Dimensions | |
| Length (mm) | 610 |
| Width (mm) | 55 |
| Height (mm) | 55 |


top